Skip to main content

Table 7 Attributable Fraction in the Exposed by Substance

From: Geotemporospatial and causal inference epidemiological analysis of US survey and overview of cannabis, cannabidiol and cannabinoid genotoxicity in relation to congenital anomalies 2001–2015

Congenital Anomaly

Cigarettes AFE

Binge Alcohol AFE

Analgesics AFE

Cocaine AFE

Cannabis AFE

Cannabidiol AFE

Obstructive genitourinary defect

−0.09 (−0.15, −0.03)

0.02 (−0.03, 0.07)

−0.11 (−0.17, −0.06)

0.15 (0.1, 0.19)

−0.16 (−0.22, −0.12)

0.48 (0.39, 0.56)

Cleft lip with and without cleft palate

0.05 (−0.02, 0.12)

−0.06 (−0.14, 0.02)

0.23 (0.17, 0.29)

0.02 (−0.06, 0.1)

−0.07 (−0.15, 0.01)

0.34 (0.07, 0.53)

Pulmonary valve atresia

0.05 (−0.09, 0.18)

−1.21 (−1.63, −0.86)

0.39 (0.32, 0.46)

−0.03 (−0.16, 0.09)

0.22 (0.12, 0.3)

0.26 (0.15, 0.35)

Cloacal exstrophy

0.65 (0.59, 0.7)

−0.18 (−0.36, −0.02)

0.38 (0.29, 0.45)

−0.6 (−0.84, −0.39)

0.79 (0.75, 0.83)

0.23 (0.11, 0.34)

Hirschsprung disease (congenital megacolon)

0.11 (−0.06, 0.25)

−0.75 (−1.12, −0.44)

0.06 (−0.12, 0.21)

0.01 (−0.2, 0.17)

0.31 (0.19, 0.42)

0.22 (−0.26, 0.52)

Congenital hip dislocation

−0.07 (−0.19, 0.04)

0.09 (−0.03, 0.19)

−0.05 (−0.18, 0.06)

0.46 (0.4, 0.52)

0.56 (0.52, 0.6)

0.22 (−0.15, 0.46)

Small intestinal atresia/stenosis

−0.16 (−0.29, −0.03)

−0.15 (−0.29, −0.03)

0.08 (−0.01, 0.16)

0.09 (0, 0.17)

0.18 (0.11, 0.25)

0.21 (0.12, 0.28)

Single ventricle

−0.2 (−0.51, 0.05)

−1.17 (−1.77, −0.7)

0.06 (−0.08, 0.19)

−0.24 (−0.43, −0.07)

0.18 (0.05, 0.28)

0.18 (0, 0.33)

Deletion 22q11.2

−0.69 (−1.2, −0.3)

0.2 (−0.02, 0.38)

0.66 (0.58, 0.72)

0.45 (0.31, 0.56)

0.26 (0.09, 0.41)

0.18 (−0.11, 0.39)

Biliary atresia

0.02 (−0.15, 0.17)

−0.6 (−0.96, −0.31)

−0.13 (−0.34, 0.05)

0.1 (−0.06, 0.24)

0.16 (0.02, 0.28)

0.17 (0.02, 0.29)

Double outlet right ventricle

0.03 (−0.09, 0.15)

−0.46 (−0.67, −0.27)

0.1 (0.01, 0.19)

−0.1 (−0.21, 0.01)

0.16 (0.07, 0.24)

0.13 (0.01, 0.25)

Trisomy 13

−0.62 (−0.87, −0.41)

−0.04 (−0.18, 0.09)

−0.16 (−0.23, −0.11)

0.43 (0.4, 0.46)

0.22 (0.18, 0.26)

0.12 (0, 0.22)

Total anomalous pulmonary venous connection

−0.6 (−0.91, −0.34)

−0.62 (−0.98, −0.33)

0.3 (0.19, 0.4)

0.24 (0.11, 0.34)

0.05 (−0.08, 0.16)

0.11 (−0.01, 0.23)

Clubfoot

0.02 (−0.04, 0.07)

−0.14 (−0.2, −0.08)

0.03 (−0.03, 0.09)

−0.01 (−0.07, 0.05)

0.07 (0.01, 0.12)

0.09 (0.03, 0.15)

Diaphragmatic hernia

0.18 (0.12, 0.25)

−0.21 (−0.32, −0.1)

0.13 (0.05, 0.2)

−0.15 (−0.26, −0.06)

0.2 (0.13, 0.26)

0.08 (0, 0.15)

Patent ductus arteriosus

−0.05 (−0.09, 0)

−0.39 (−0.45, −0.33)

0.11 (0.07, 0.15)

−0.27 (−0.33, −0.21)

−0.72 (−0.79, −0.65)

0.07 (−0.12, 0.23)

Trisomy 21 (Down syndrome)

−0.2 (−0.25, −0.15)

0.03 (−0.01, 0.07)

0.02 (−0.01, 0.04)

0.12 (0.1, 0.14)

0.12 (0.11, 0.14)

0.05 (0.02, 0.09)

Atrioventricular septal defect

−0.06 (−0.13, 0.01)

−0.27 (−0.36, −0.18)

0.06 (0.01, 0.12)

−0.08 (−0.15, −0.02)

0.05 (0, 0.1)

0.05 (−0.01, 0.11)

Trisomy 18

−0.52 (−0.67, −0.38)

−0.12 (−0.22, −0.02)

0.05 (0.02, 0.09)

0.25 (0.23, 0.28)

0.24 (0.21, 0.26)

0.04 (−0.04, 0.12)

Cleft lip alone

0.06 (−0.04, 0.15)

0.04 (−0.07, 0.13)

0.15 (0.07, 0.22)

−0.23 (−0.33, −0.13)

−0.03 (−0.12, 0.04)

0.03 (−0.08, 0.12)

Hypoplastic left heart syndrome

0.17 (0.09, 0.23)

−0.46 (−0.61, −0.32)

0.1 (0.04, 0.16)

−0.1 (−0.18, −0.03)

0.09 (0.03, 0.15)

0.03 (−0.06, 0.1)

Aortic valve stenosis

−0.04 (−0.16, 0.06)

−0.4 (−0.57, −0.25)

0.37 (0.32, 0.42)

0.03 (−0.04, 0.1)

−0.12 (−0.19, −0.04)

0.02 (−0.07, 0.11)

Transposition of great arteries

0.2 (0.14, 0.26)

−0.25 (−0.36, −0.14)

0.18 (0.12, 0.24)

−0.18 (−0.27, −0.09)

0.01 (−0.06, 0.08)

0.01 (−0.06, 0.08)

Anotia/microtia

−1.73 (−2.1, −1.4)

−0.15 (−0.29, −0.03)

0.28 (0.23, 0.32)

0.38 (0.35, 0.42)

0 (−0.04, 0.04)

0.01 (−0.09, 0.09)

Rectal and large intestinal atresia/stenosis

0.17 (0.11, 0.22)

−0.19 (−0.28, −0.11)

0.07 (0, 0.14)

−0.15 (−0.24, −0.07)

−0.11 (−0.18, −0.04)

0 (−0.06, 0.07)

Spina bifida without anencephalus

0.04 (−0.03, 0.1)

−0.2 (−0.3, −0.11)

0.27 (0.23, 0.3)

0 (−0.05, 0.04)

0.05 (0.01, 0.08)

0 (−0.07, 0.07)

Gastroschisis

0 (−0.07, 0.06)

−0.13 (−0.21, −0.05)

0.32 (0.28, 0.36)

−0.03 (−0.1, 0.03)

−0.08 (−0.14, −0.02)

0 (−0.07, 0.06)

Cleft lip with cleft palate

0.12 (0.06, 0.18)

−0.16 (−0.26, −0.07)

0.27 (0.22, 0.32)

−0.08 (−0.15, −0.01)

−0.05 (−0.11, 0.02)

−0.01 (−0.08, 0.06)

Coarctation of the aorta

0.14 (0.09, 0.19)

−0.42 (−0.52, −0.33)

0.14 (0.09, 0.18)

−0.15 (−0.21, −0.09)

0.28 (0.24, 0.31)

−0.02 (−0.08, 0.04)

Anencephalus

−0.12 (−0.24, −0.01)

−0.43 (−0.59, −0.28)

0.26 (0.23, 0.3)

0.03 (−0.01, 0.08)

−0.08 (−0.12, −0.04)

−0.03 (−0.14, 0.06)

Esophageal atresia/tracheoesophageal fistula

0.07 (−0.01, 0.15)

0.06 (−0.03, 0.14)

0.04 (−0.05, 0.12)

0.01 (−0.09, 0.09)

0.1 (0.02, 0.17)

−0.03 (−0.12, 0.05)

Tetralogy of Fallot

0.09 (0.03, 0.15)

−0.28 (−0.38, −0.19)

0.03 (−0.03, 0.09)

−0.01 (−0.08, 0.05)

−0.04 (−0.1, 0.02)

−0.04 (−0.1, 0.03)

Encephalocele

0.17 (0.05, 0.28)

−0.46 (−0.72, −0.24)

0.07 (−0.02, 0.15)

−0.1 (−0.2, 0)

−0.07 (−0.16, 0.02)

−0.04 (−0.2, 0.09)

Congenital posterior urethral valves

0.1 (−0.06, 0.23)

−0.65 (−0.93, −0.42)

0.06 (−0.08, 0.18)

−0.19 (−0.38, −0.03)

0.25 (0.13, 0.35)

−0.05 (−0.27, 0.12)

Interrupted aortic arch

0.21 (−0.01, 0.38)

−0.17 (−0.54, 0.1)

0.27 (0.11, 0.41)

−0.24 (−0.53, 0)

0.04 (−0.18, 0.21)

−0.07 (−0.37, 0.16)

Dextro-transposition of great arteries (d-TGA)

0.16 (0.07, 0.25)

−0.13 (−0.27, 0)

−0.04 (−0.15, 0.06)

−0.13 (−0.25, −0.02)

−0.34 (−0.46, −0.22)

−0.07 (−0.18, 0.03)

Congenital cataract

−0.07 (−0.2, 0.04)

−0.1 (−0.24, 0.02)

0.08 (−0.03, 0.18)

−0.03 (−0.15, 0.08)

−0.06 (−0.17, 0.04)

−0.12 (−0.24, 0)

Bladder exstrophy

0.36 (0.16, 0.51)

−0.08 (−0.45, 0.19)

0.14 (−0.16, 0.36)

−0.17 (−0.61, 0.15)

0.03 (−0.33, 0.29)

−0.13 (−0.5, 0.15)

Cleft palate alone

0.19 (0.14, 0.23)

0.01 (−0.05, 0.07)

0.13 (0.08, 0.18)

−0.04 (−0.1, 0.02)

−0.05 (−0.1, 0.01)

−0.14 (−0.21, −0.08)

Pyloric stenosis

0.42 (0.39, 0.45)

−1.85 (−2.08, −1.63)

0.47 (0.44, 0.5)

−0.5 (−0.61, −0.4)

−0.12 (−0.19, −0.05)

−0.15 (−0.32, 0.01)

Pulmonary valve atresia and stenosis

0 (−0.05, 0.05)

−0.4 (−0.48, −0.33)

0.02 (−0.03, 0.06)

−0.14 (−0.2, −0.09)

−0.14 (−0.19, −0.09)

−0.17 (−0.22, −0.12)

Limb deficiencies (reduction defects)

0.09 (0, 0.16)

−0.15 (−0.26, −0.05)

0.07 (0, 0.13)

−0.18 (−0.26, −0.1)

−0.29 (−0.37, −0.22)

−0.18 (−0.29, −0.07)

Hydrocephalus without spina bifida

0.25 (0.18, 0.32)

0.03 (−0.06, 0.12)

−0.15 (−0.25, −0.06)

−0.03 (−0.12, 0.05)

0.04 (−0.03, 0.11)

−0.2 (−0.52, 0.06)

Amniotic Bands

−0.06 (−0.49, 0.25)

−0.53 (−1.03, −0.16)

0.33 (0.04, 0.53)

−0.49 (−1.28, 0.03)

−0.19 (−0.73, 0.19)

−0.2 (−1.14, 0.33)

Ebstein anomaly

0.12 (−0.03, 0.25)

−0.41 (−0.69, −0.18)

0.25 (0.14, 0.35)

−0.09 (−0.25, 0.05)

−0.13 (−0.29, 0.01)

−0.2 (−0.4, −0.03)

Choanal atresia

0.28 (0.19, 0.37)

0.02 (−0.11, 0.15)

−0.2 (−0.35, −0.07)

−0.14 (−0.28, −0.01)

−0.29 (−0.45, −0.15)

−0.23 (−0.39, −0.09)

Omphalocele

0.16 (0.07, 0.24)

−0.27 (−0.41, −0.14)

0.07 (0.01, 0.13)

−0.18 (−0.26, −0.1)

−0.09 (−0.15, −0.02)

−0.24 (−0.37, −0.12)

Common truncus (truncus arteriosus)

0.52 (0.44, 0.59)

−0.73 (−1.1, −0.43)

0.02 (−0.15, 0.16)

−0.39 (−0.64, −0.18)

−0.37 (−0.59, −0.18)

−0.32 (−0.54, −0.12)

Reduction deformity, Lower limbs

0.18 (0.03, 0.31)

−0.07 (−0.28, 0.12)

0.04 (−0.14, 0.19)

−0.22 (−0.46, −0.02)

−0.2 (−0.4, −0.02)

−0.32 (−1.12, 0.17)

Ventricular septal defect

0.16 (0.14, 0.18)

−0.19 (−0.22, −0.16)

−0.18 (−0.2, −0.15)

−0.26 (−0.29, −0.23)

−0.34 (−0.37, −0.31)

−0.33 (−0.36, −0.3)

Craniosynostosis

0.21 (0.12, 0.29)

−0.64 (−0.84, −0.46)

0.11 (0.01, 0.19)

−0.02 (−0.13, 0.08)

−0.84 (−1.01, −0.69)

−0.34 (−0.48, −0.21)

Hypospadias

0.37 (0.36, 0.38)

−0.15 (−0.17, −0.13)

−0.02 (−0.04, 0)

0 (−0.02, 0.02)

−0.35 (−0.38, −0.33)

−0.37 (−0.4, −0.35)

Anophthalmia/microphthalmia

−0.26 (−0.44, −0.1)

0.03 (−0.11, 0.15)

0.15 (0.08, 0.22)

0.14 (0.07, 0.21)

−0.71 (−0.83, −0.59)

−0.38 (−0.55, −0.23)

Turner syndrome

−0.63 (−0.89, −0.41)

0.13 (0.01, 0.23)

0.01 (−0.05, 0.07)

0.1 (0.04, 0.16)

0.36 (0.32, 0.4)

−0.39 (−0.68, −0.15)

Microcephalus

0.24 (0.16, 0.32)

−0.28 (−0.42, −0.15)

0.09 (−0.02, 0.18)

−0.09 (−0.22, 0.02)

−0.41 (−0.54, −0.28)

−0.47 (−0.84, −0.17)

Holoprosencephaly

0.48 (0.41, 0.54)

−0.78 (−1.05, −0.54)

−0.18 (−0.25, −0.11)

−1.58 (−1.74, −1.43)

0.19 (0.14, 0.24)

−0.55 (−0.8, −0.33)

Epispadias

−0.24 (−0.6, 0.03)

0.18 (−0.08, 0.38)

−0.44 (−0.9, −0.1)

0.27 (0.04, 0.44)

0.24 (0.03, 0.4)

−0.56 (−1.18, −0.12)

Renal agenesis/hypoplasia

0.2 (0.15, 0.25)

−0.08 (−0.16, −0.01)

−0.05 (−0.11, 0)

−0.18 (−0.25, −0.12)

−0.86 (−0.97, −0.76)

−0.62 (−0.73, −0.52)

Atrial septal defect

0.6 (0.6, 0.61)

−0.79 (−0.83, −0.76)

0.24 (0.22, 0.25)

−0.4 (−0.43, −0.37)

−0.4 (−0.43, −0.38)

−0.91 (−0.94, −0.88)

Reduction deformity, Upper limbs

−0.11 (−0.27, 0.03)

−0.05 (−0.21, 0.08)

0.02 (−0.11, 0.14)

−0.2 (−0.36, −0.06)

−0.43 (−0.6, −0.27)

−0.97 (−1.61, −0.48)

Tricuspid valve atresia and stenosis

−0.49 (−0.7, −0.31)

−0.1 (−0.24, 0.03)

−0.63 (−0.8, −0.48)

0.15 (0.07, 0.22)

−0.88 (−1.06, −0.72)

−1.21 (−1.46, −0.99)

Aniridia

0.2 (−0.53, 0.58)

−1.92 (−5.62, −0.28)

0.46 (0.23, 0.62)

0.42 (0.12, 0.61)

0.31 (−0.07, 0.55)