Variable | Category | N (%) | Variable | Category | N (%) |
---|
Respondent type | Mothers who gave birth (0–2 month) | 15 (28.8) | Education status | Illiterate | 21 40.4) |
Health workers | 7 (13.5) | Primary | 20 (38.5) |
Religious leader | 1 (1.9) | Secondary | 4 (7.7) |
Pregnant women | 5 (9.6) | Diploma | 6 (11.5) |
Mother-in-law | 6 (11.5) | Degree | 1 (1.9) |
Care-givers of delivered women (0–2 month) | 11 (21.2) | Occupation | Housewife | 33 (63.5) |
Kebele chairman | 1 (1.9) | Farmers | 9 (17.3) |
Othersa | 6 (11.5) | Merchant | 2 (3.8) |
Age | 20–30 | 17 (32.7) | HEW | 1 (1.9) |
31–40 | 23 (44.2) | Health worker | 4 (7.7) |
41–50 | 7 (13.5) | Kebele chairman | 2 (3.8) |
51–60 | 3 (5.8) | Priest | 1 (1.9) |
61–70 | 1 (1.9) | Residence | Urban | 7 (13.5) |
> = 71 | 1 (1.9) | Rural | 45 (86.5) |
Sex | Male | 16 (30.8) | Religion | Orthodox | 52 (100) |
Female | 36 (69.2) | Ethnicity | Oromo | 52 (100) |
Marital status | Single | 4 (7.7) | No− of children under all participants | 0 | 8 (15.4) |
Married | 47 (90.4) | 1–3 | 30 (57.7) |
Widowed | 1 (1.9) | ≥4 | 14 (26.9) |
- aParents of a child treated at HP and HC, families of delivered women, father-in-law, and other reproductive age group peoples