| 6–10 years | 11–13 years |
---|
Physical Activity measures* | Males | Females | | Males | Females | |
---|
| n = 140 | n = 150 | p§ | n = 175 | n = 194 | p§ |
Counts/ day (× 103) | 448 ± 128 | 381 ± 110 | < 0.01 | 418 ± 144 | 296 ± 101 | < 0.01 |
Registered Time (min/d) | 798 ± 81 | 783 ± 77 | 0.11 | 778 ± 86 | 760 ± 74 | 0.03 |
Sedentary (% of RT) † | 40.7 ± 9.6 | 42.6 ± 9.5 | 0.51 | 47.9 ± 11.1 | 53.6 ± 10.0 | < 0.01 |
Light physical activity (% of RT)† | 53.0 ± 8.3 | 52.8 ± 8.7 | 0.38 | 46.2 ± 9.6 | 43.2 ± 9.2 | < 0.01 |
Moderate physical activity (% of RT)† | 5.0 ± 2.2 | 3.6 ± 1.7 | < 0.01 | 4.7 ± 2.5 | 2.8 ± 1.6 | < 0.01 |
Vigorous physical activity (% RT)† | 1.1 (0.5, 2.0) | 0.8 (0.4,1.3) | < 0.01 | 0.8 (0.4,1.7) | 0.3 (0.1,0.6) | < 0.01 |
- *Data are expressed as mean ± SD for normally distributed variables and as median (IQR) for non-normally distributed variables. †Intensity cut offs are those published by Evenson [30]; CPM Counts per minute, RT registered time § p value refers to t test of difference between males and females