Potential predictor | All cases (n = 3696) | Cases with mild conspicuities (n = 100) | Cases with significant conspicuities (n = 17) | p value* |
---|
APGAR < 7 at > 5 min | 6 (0.2) | 1 (1.0) | 0 | 0.176 |
birth risks | 1147 (31.0) | 35 (35.0) | 5 (29.4) | 0.671 |
birth weight | | | | 0.163 |
< 10th percentile | 111 (3.0) | 1 (1.0) | 0 | |
> 90th percentile | 182 (4.9) | 4 (4.0) | 3 (17.6) | |
delivery mode |
spontaneous | 3297 (89.2) | 88 (88.0) | 14 (82.4) | |
missed | 399 (10.8) | 12 (12.0) | 3 (17.6) | |
maternal chron. Disease | 1154 (31.2) | 38 (38.0) | 5 (29.4) | 0.133 |
RDS prophylaxis | 109 (2.9) | 6 (6.0) | 0 | 0.200 |
- Data are the number of individuals (%) in each group. *Mild or significant conspicuities were compared to inconspicuous cranial ultrasounds. NCU: neonatal care unit; CU: cranial ultrasound; APGAR score: assessment score for appearance, pulse, grimace, activity, and respiration of the neonate; RDS: respiratory distress syndrome. Birth risks (based on documentation in German maternal booklet for prenatal examinations): e.g., multiple births, vaginal infections, twin births etc. P-values were derived with Fisher’s Exact Test