Skip to main content

Table 1 Overall incidence, DALYs, and mortality of pediatric cancers overall with percent change from 1990 to 2019 and 95% uncertainty intervals (UI)

From: The burden of childhood and adolescent cancers in North Africa and the Middle East (NAME) region: findings from the Global Burden of Disease study 2019

Location

Sex

Cause

Incidence

DALYs

Deaths

Number

Rate per 100,00

Change in rates (%)

Number

Rate per 100,00

Change in rates (%)

Number

Rate per 100,00

Change in rates (%)

North Africa and Middle East

Both

Neoplasms

5,999,741 (4,166,331 to 8,405,857)

2622.3 (1821 to 3674)

1.2 (−0.7 to 3.3)

933,885 (787,119 to 1,100,065)

408.2 (344 to 480.8)

−36.9 (−52.7 to −10.2)

11,560 (9770 to 13,578)

5.1 (4.3 to 5.9)

−35.9 (−51.7 to −9.8)

Other malignant neoplasms

10,692 (9257 to 12,297)

4.7 (4 to 5.4)

37.2 (8.3 to 69)

230,419 (196,583 to 270,277)

100.7 (85.9 to 118.1)

−18.5 (−39.6 to 4.1)

2848 (2436 to 3351)

1.2 (1.1 to 1.5)

−17.8 (−38.6 to 4.3)

Other neoplasms

5,961,787 (4,130,600 to 8,366,937)

2605.7 (1805.4 to 3656.9)

1.3 (− 0.6 to 3.5)

3314 (2732 to 3977)

1.4 (1.2 to 1.7)

−35.2 (−52.3 to − 11.3)

33 (27 to 39)

0 (0 to 0)

−37.9 (− 55.9 to −9.6)

Female

Neoplasms

3,388,895 (2,352,496 to 4,817,646)

3055.3 (2120.9 to 4343.5)

1.2 (−0.8 to 3.4)

432,767 (363,008 to 503,128)

390.2 (327.3 to 453.6)

−37.5 (−53.8 to −9.1)

5334 (4503 to 6181)

4.8 (4.1 to 5.6)

−36.4 (− 52.7 to − 9)

Other malignant neoplasms

6951 (5888 to 8208)

6.3 (5.3 to 7.4)

54.4 (10.6 to 100)

120,838 (102,027 to 144,788)

108.9 (92 to 130.5)

−15 (−41.5 to 14.9)

1478 (1248 to 1770)

1.3 (1.1 to 1.6)

− 14.9 (− 40.7 to 14.2)

Other neoplasms

3,369,312 (2,330,301 to 4,797,852)

3037.7 (2100.9 to 4325.6)

1.3 (−0.7 to 3.6)

1671 (1358 to 2027)

1.5 (1.2 to 1.8)

−34.9 (− 63.6 to − 4)

16 (13 to 20)

0 (0 to 0)

−37.4 (− 67.3 to 0)

Male

Neoplasms

2,610,846 (1,783,507 to 3,674,539)

2214.9 (1513 to 3117.2)

1.5 (−0.8 to 4)

501,118 (411,613 to 602,264)

425.1 (349.2 to 510.9)

−36.3 (− 54.8 to −5)

6226 (5133 to 7499)

5.3 (4.4 to 6.4)

−35.5 (− 53.9 to − 5)

Other malignant neoplasms

3742 (2977 to 4686)

3.2 (2.5 to 4)

14 (− 21.4 to 58.1)

109,580 (85,829 to 135,157)

93 (72.8 to 114.7)

−22 (− 49.2 to 11)

1370 (1077 to 1692)

1.2 (0.9 to 1.4)

−20.7 (− 47.8 to 11.4)

Other neoplasms

2,592,474 (1,765,866 to 3,654,106)

2199.3 (1498 to 3099.9)

1.5 (− 0.7 to 4)

1643 (1216 to 2058)

1.4 (1 to 1.7)

− 35.5 (− 58.2 to 2.5)

16 (12 to 21)

0 (0 to 0)

−38.3 (− 61.4 to 6)

  1. Data in parentheses are 95% Uncertainty Intervals (95% UIs); DALYs Disability-Adjusted Life Years