Skip to main content

Table 8 Population Attributable Risk by Substance

From: Geotemporospatial and causal inference epidemiological analysis of US survey and overview of cannabis, cannabidiol and cannabinoid genotoxicity in relation to congenital anomalies 2001–2015

Congenital Anomaly

Cigarettes PAR

Binge Alcohol PAR

Analgesics PAR

Cocaine PAR

Cannabis PAR

Cannabidiol PAR

Obstructive genitourinary defect

−0.03 (−0.05, −0.01)

0.01 (−0.02, 0.03)

−0.03 (−0.05, −0.02)

0.07 (0.05, 0.09)

−0.04 (−0.06, −0.03)

0.47 (0.38, 0.55)

Cleft lip with and without cleft palate

0.02 (−0.01, 0.04)

−0.02 (−0.05, 0.01)

0.09 (0.06, 0.12)

0.01 (−0.03, 0.05)

−0.02 (−0.04, 0)

0.34 (0.07, 0.53)

Hirschsprung disease (congenital megacolon)

0.05 (−0.02, 0.11)

−0.24 (−0.32, −0.16)

0.02 (−0.04, 0.08)

0 (−0.09, 0.09)

0.12 (0.06, 0.17)

0.22 (−0.25, 0.51)

Congenital hip dislocation

−0.03 (−0.08, 0.02)

0.05 (−0.02, 0.11)

−0.02 (−0.05, 0.02)

0.28 (0.23, 0.33)

0.25 (0.22, 0.28)

0.21 (−0.14, 0.46)

Pulmonary valve atresia

0.01 (−0.02, 0.05)

−0.27 (−0.32, −0.22)

0.18 (0.14, 0.23)

−0.02 (−0.09, 0.05)

0.11 (0.06, 0.16)

0.12 (0.06, 0.17)

Biliary atresia

0.01 (−0.04, 0.05)

−0.16 (−0.22, −0.1)

−0.04 (−0.1, 0.01)

0.06 (−0.04, 0.14)

0.07 (0.01, 0.13)

0.1 (0.01, 0.18)

Patent ductus arteriosus

−0.02 (−0.04, 0)

−0.16 (−0.18, −0.13)

0.04 (0.02, 0.05)

−0.12 (−0.14, −0.09)

−0.16 (−0.17, −0.15)

0.07 (−0.12, 0.23)

Trisomy 13

−0.11 (−0.13, −0.08)

−0.01 (−0.06, 0.03)

−0.06 (−0.08, −0.04)

0.3 (0.27, 0.32)

0.11 (0.09, 0.12)

0.07 (0, 0.13)

Small intestinal atresia/stenosis

−0.02 (−0.04, −0.01)

−0.05 (−0.08, −0.01)

0.03 (0, 0.06)

0.06 (0, 0.11)

0.1 (0.06, 0.14)

0.06 (0.03, 0.09)

Cloacal exstrophy

0.27 (0.22, 0.31)

−0.05 (−0.09, −0.01)

0.1 (0.07, 0.14)

−0.23 (−0.29, −0.16)

0.57 (0.51, 0.62)

0.06 (0.02, 0.1)

Single ventricle

−0.03 (−0.06, 0.01)

−0.25 (−0.31, −0.18)

0.02 (−0.03, 0.07)

−0.13 (−0.22, −0.04)

0.09 (0.02, 0.16)

0.06 (0, 0.11)

Total anomalous pulmonary venous connection

−0.08 (−0.1, −0.05)

−0.17 (−0.23, −0.11)

0.13 (0.08, 0.19)

0.15 (0.07, 0.23)

0.02 (−0.04, 0.08)

0.05 (−0.01, 0.11)

Diaphragmatic hernia

0.05 (0.03, 0.08)

−0.06 (−0.1, −0.03)

0.05 (0.02, 0.08)

−0.08 (−0.13, −0.03)

0.09 (0.06, 0.12)

0.04 (0, 0.08)

Double outlet right ventricle

0.01 (−0.02, 0.04)

−0.15 (−0.2, −0.1)

0.04 (0, 0.07)

−0.05 (−0.11, 0)

0.09 (0.04, 0.14)

0.04 (0, 0.07)

Deletion 22q11.2

−0.11 (−0.16, −0.06)

0.09 (−0.01, 0.19)

0.4 (0.33, 0.47)

0.31 (0.2, 0.4)

0.09 (0.02, 0.16)

0.03 (−0.02, 0.09)

Trisomy 21 (Down syndrome)

−0.04 (−0.05, −0.03)

0.01 (0, 0.03)

0.01 (0, 0.01)

0.07 (0.06, 0.08)

0.06 (0.05, 0.07)

0.03 (0.01, 0.05)

Atrioventricular septal defect

−0.01 (−0.03, 0)

−0.08 (−0.11, −0.06)

0.02 (0, 0.04)

−0.04 (−0.07, −0.01)

0.02 (0, 0.04)

0.03 (0, 0.06)

Trisomy 18

−0.09 (−0.11, −0.07)

−0.04 (−0.07, −0.01)

0.02 (0.01, 0.04)

0.16 (0.14, 0.18)

0.11 (0.1, 0.13)

0.02 (−0.02, 0.07)

Clubfoot

0.01 (−0.01, 0.02)

−0.05 (−0.06, −0.03)

0.01 (−0.01, 0.02)

0 (−0.03, 0.02)

0.02 (0, 0.04)

0.02 (0, 0.03)

Hypoplastic left heart syndrome

0.05 (0.02, 0.07)

−0.13 (−0.16, −0.1)

0.04 (0.02, 0.07)

−0.05 (−0.09, −0.01)

0.04 (0.01, 0.07)

0.01 (−0.03, 0.06)

Aortic valve stenosis

−0.01 (−0.04, 0.01)

−0.12 (−0.15, −0.08)

0.18 (0.15, 0.2)

0.02 (−0.02, 0.06)

−0.04 (−0.07, −0.02)

0.01 (−0.04, 0.06)

Cleft lip alone

0.01 (−0.01, 0.03)

0.01 (−0.02, 0.05)

0.06 (0.03, 0.1)

−0.12 (−0.17, −0.07)

−0.02 (−0.05, 0.02)

0.01 (−0.02, 0.03)

Transposition of great arteries

0.08 (0.05, 0.11)

−0.08 (−0.11, −0.05)

0.07 (0.05, 0.1)

−0.08 (−0.12, −0.05)

0 (−0.02, 0.03)

0.01 (−0.03, 0.04)

Anotia/microtia

−0.19 (−0.2, −0.17)

−0.05 (−0.09, −0.01)

0.12 (0.1, 0.14)

0.25 (0.22, 0.28)

0 (−0.02, 0.02)

0 (−0.05, 0.05)

Rectal and large intestinal atresia/stenosis

0.05 (0.03, 0.07)

−0.06 (−0.09, −0.04)

0.02 (0, 0.05)

−0.07 (−0.11, −0.04)

−0.04 (−0.07, −0.02)

0 (−0.03, 0.03)

Spina bifida without anencephalus

0.01 (−0.01, 0.03)

−0.06 (−0.09, −0.04)

0.12 (0.1, 0.14)

0 (−0.02, 0.02)

0.02 (0, 0.04)

0 (−0.04, 0.04)

Gastroschisis

0 (−0.02, 0.02)

−0.04 (−0.06, −0.02)

0.15 (0.12, 0.17)

−0.02 (−0.05, 0.02)

−0.03 (−0.05, −0.01)

0 (−0.04, 0.03)

Cleft lip with cleft palate

0.03 (0.01, 0.04)

−0.06 (−0.09, −0.03)

0.12 (0.1, 0.15)

−0.04 (−0.08, 0)

−0.02 (−0.05, 0.01)

0 (−0.03, 0.02)

Congenital posterior urethral valves

0.03 (−0.02, 0.07)

−0.17 (−0.21, −0.12)

0.02 (−0.03, 0.06)

−0.09 (−0.17, −0.02)

0.09 (0.04, 0.13)

−0.01 (−0.04, 0.02)

Coarctation of the aorta

0.04 (0.02, 0.05)

−0.12 (−0.14, −0.1)

0.05 (0.03, 0.07)

−0.08 (−0.11, −0.05)

0.14 (0.12, 0.15)

−0.01 (−0.04, 0.02)

Anencephalus

−0.03 (−0.05, 0)

−0.12 (−0.16, −0.09)

0.12 (0.1, 0.14)

0.02 (−0.01, 0.04)

−0.03 (−0.05, −0.02)

−0.02 (−0.07, 0.03)

Esophageal atresia/tracheoesophageal fistula

0.02 (0, 0.04)

0.02 (−0.01, 0.06)

0.01 (−0.02, 0.05)

0 (−0.05, 0.05)

0.04 (0.01, 0.08)

−0.02 (−0.06, 0.03)

Interrupted aortic arch

0.04 (−0.01, 0.09)

−0.05 (−0.13, 0.03)

0.12 (0.04, 0.19)

−0.13 (−0.28, −0.01)

0.02 (−0.09, 0.11)

−0.02 (−0.09, 0.04)

Tetralogy of Fallot

0.02 (0.01, 0.04)

−0.09 (−0.11, −0.06)

0.01 (−0.01, 0.04)

−0.01 (−0.04, 0.03)

−0.02 (−0.04, 0.01)

−0.02 (−0.06, 0.01)

Encephalocele

0.05 (0.01, 0.09)

−0.13 (−0.18, −0.08)

0.03 (−0.01, 0.06)

−0.05 (−0.1, 0)

−0.03 (−0.06, 0.01)

−0.02 (−0.1, 0.05)

Dextro-transposition of great arteries (d-TGA)

0.04 (0.02, 0.07)

−0.04 (−0.08, 0)

−0.01 (−0.05, 0.02)

−0.07 (−0.14, −0.01)

−0.13 (−0.17, −0.09)

−0.03 (−0.08, 0.01)

Limb deficiencies (reduction defects)

0.02 (0, 0.04)

−0.05 (−0.08, −0.02)

0.03 (0, 0.05)

−0.1 (−0.14, −0.06)

−0.13 (−0.15, −0.1)

−0.04 (−0.06, −0.02)

Turner syndrome

−0.12 (−0.15, −0.09)

0.05 (0, 0.09)

0 (−0.02, 0.02)

0.06 (0.02, 0.1)

0.12 (0.1, 0.14)

−0.05 (−0.08, −0.03)

Congenital cataract

−0.02 (−0.04, 0.01)

−0.03 (−0.08, 0.01)

0.03 (−0.01, 0.07)

−0.02 (−0.08, 0.04)

−0.02 (−0.06, 0.02)

−0.06 (−0.12, 0)

Cleft palate alone

0.05 (0.03, 0.06)

0.01 (−0.02, 0.03)

0.05 (0.03, 0.08)

−0.02 (−0.05, 0.01)

−0.02 (−0.04, 0)

−0.07 (−0.1, −0.04)

Bladder exstrophy

0.13 (0.04, 0.21)

−0.03 (−0.13, 0.07)

0.05 (−0.05, 0.14)

−0.07 (−0.23, 0.06)

0.01 (−0.1, 0.11)

−0.07 (−0.24, 0.08)

Craniosynostosis

0.03 (0.01, 0.04)

−0.15 (−0.18, −0.12)

0.04 (0, 0.07)

−0.01 (−0.08, 0.05)

−0.25 (−0.28, −0.22)

−0.07 (−0.1, −0.05)

Pulmonary valve atresia and stenosis

0 (−0.01, 0.01)

−0.11 (−0.13, −0.1)

0.01 (−0.01, 0.02)

−0.06 (−0.09, −0.04)

−0.04 (−0.06, −0.03)

−0.08 (−0.11, −0.06)

Holoprosencephaly

0.15 (0.12, 0.18)

−0.18 (−0.22, −0.14)

−0.06 (−0.08, −0.04)

−0.61 (−0.65, −0.57)

0.1 (0.07, 0.13)

−0.1 (−0.13, −0.07)

Ebstein anomaly

0.03 (−0.01, 0.07)

−0.12 (−0.17, −0.06)

0.11 (0.05, 0.16)

−0.05 (−0.12, 0.03)

−0.05 (−0.1, 0)

−0.1 (−0.19, −0.02)

Choanal atresia

0.09 (0.05, 0.13)

0.01 (−0.04, 0.06)

−0.07 (−0.11, −0.03)

−0.07 (−0.14, −0.01)

−0.1 (−0.15, −0.06)

−0.11 (−0.18, −0.05)

Omphalocele

0.04 (0.02, 0.07)

−0.08 (−0.12, −0.05)

0.03 (0, 0.05)

−0.09 (−0.13, −0.06)

−0.04 (−0.06, −0.01)

−0.12 (−0.17, −0.06)

Ventricular septal defect

0.06 (0.05, 0.06)

−0.06 (−0.07, −0.06)

−0.05 (−0.06, −0.04)

−0.11 (−0.12, −0.1)

−0.08 (−0.09, −0.07)

−0.13 (−0.14, −0.12)

Pyloric stenosis

0.24 (0.21, 0.26)

−0.39 (−0.41, −0.36)

0.2 (0.19, 0.22)

−0.16 (−0.19, −0.14)

−0.03 (−0.04, −0.01)

−0.14 (−0.31, 0.01)

Common truncus (truncus arteriosus)

0.22 (0.17, 0.27)

−0.18 (−0.24, −0.13)

0.01 (−0.05, 0.06)

−0.18 (−0.28, −0.1)

−0.13 (−0.18, −0.07)

−0.14 (−0.23, −0.06)

Hypospadias

0.12 (0.11, 0.12)

−0.05 (−0.05, −0.04)

−0.01 (−0.01, 0)

0 (−0.01, 0.01)

−0.13 (−0.13, −0.12)

−0.18 (−0.19, −0.17)

Anophthalmia/microphthalmia

−0.05 (−0.09, −0.02)

0.01 (−0.04, 0.06)

0.06 (0.03, 0.09)

0.08 (0.04, 0.13)

−0.21 (−0.23, −0.18)

−0.18 (−0.24, −0.12)

Hydrocephalus without spina bifida

0.09 (0.06, 0.12)

0.01 (−0.02, 0.05)

−0.04 (−0.06, −0.02)

−0.01 (−0.05, 0.02)

0.01 (−0.01, 0.04)

−0.19 (−0.5, 0.06)

Amniotic Bands

−0.01 (−0.05, 0.04)

−0.14 (−0.22, −0.06)

0.1 (0, 0.2)

−0.11 (−0.22, −0.01)

−0.03 (−0.1, 0.03)

−0.19 (−1.07, 0.31)

Renal agenesis/hypoplasia

0.06 (0.04, 0.08)

−0.03 (−0.05, 0)

−0.02 (−0.03, 0)

−0.09 (−0.12, −0.06)

−0.23 (−0.25, −0.22)

−0.26 (−0.29, −0.23)

Reduction deformity, Lower limbs

0.06 (0, 0.11)

−0.02 (−0.09, 0.04)

0.01 (−0.05, 0.07)

−0.1 (−0.19, −0.01)

−0.05 (−0.1, −0.01)

−0.31 (−1.07, 0.17)

Atrial septal defect

0.28 (0.27, 0.28)

−0.2 (−0.21, −0.2)

0.09 (0.09, 0.1)

−0.17 (−0.18, −0.16)

−0.13 (−0.14, −0.13)

−0.34 (−0.35, −0.33)

Tricuspid valve atresia and stenosis

−0.09 (−0.12, −0.07)

−0.03 (−0.08, 0.01)

−0.16 (−0.18, −0.13)

0.09 (0.04, 0.13)

−0.23 (−0.26, −0.21)

−0.42 (−0.47, −0.37)

Microcephalus

0.11 (0.07, 0.16)

−0.11 (−0.16, −0.06)

0.03 (−0.01, 0.06)

−0.04 (−0.09, 0.01)

−0.09 (−0.12, −0.07)

−0.44 (−0.78, −0.17)

Epispadias

−0.09 (−0.2, 0.01)

0.09 (−0.04, 0.2)

−0.1 (−0.17, −0.03)

0.13 (0.01, 0.24)

0.07 (0, 0.14)

−0.48 (−0.96, −0.11)

Reduction deformity, Upper limbs

−0.03 (−0.07, 0.01)

−0.02 (−0.07, 0.03)

0.01 (−0.04, 0.05)

−0.09 (−0.15, −0.03)

−0.1 (−0.13, −0.07)

−0.92 (−1.52, −0.46)

Aniridia

0.09 (−0.22, 0.32)

−0.35 (−0.57, −0.16)

0.21 (0.07, 0.33)

0.25 (0.04, 0.42)

0.11 (−0.04, 0.24)