Factors | | Total number | NE | non-NE | Prevalence(%) | χ2 | P |
---|
Delivery mode | Natural labor | 3576 | 125 | 3451 | 3.50 | 4.992 | 0.025 |
Caesarean birth | 2992 | 137 | 2855 | 4.58 |
Duration of using DD | Never use | 994 | 19 | 975 | 1.91 | 131.360 | < 0.001** |
0-1 year | 2532 | 59 | 2473 | 2.33 |
> 1 but ≤2 years | 2492 | 122 | 2370 | 4.90 |
> 2 but ≤3 years | 454 | 32 | 422 | 7.05 |
> 3 but ≤4 years | 67 | 16 | 51 | 23.88 |
> 4 years | 29 | 14 | 15 | 48.28 |
Toilet training onset time | < 6 months of age | 2368 | 71 | 2297 | 3.00 | 20.940 | < 0.001** |
6-12 months of age | 2555 | 107 | 2448 | 4.19 |
13-18 months of age | 998 | 37 | 961 | 3.71 |
> 18 months of age | 149 | 8 | 141 | 5.37 |
never training | 498 | 39 | 459 | 7.83 |
Living habits during the day | Drinking sugary beverages | 971 | 52 | 919 | 5.36 | 16.304 | 0.001 |
Eating sweets | 1645 | 74 | 1571 | 4.50 |
drinking low amounts of plain water(< 500 ml) | 1505 | 68 | 1437 | 4.52 |
None of the above | 2447 | 68 | 2379 | 2.78 |
Drinking plain water and eating fruits before bed | No | 2429 | 79 | 2350 | 3.25 | 5.462 | 0.019 |
Yes | 4139 | 183 | 3956 | 4.42 |
The time to fall asleep | Before 21:00 | 1114 | 24 | 1090 | 2.15 | 14.757 | < 0.001** |
21:00–23:00 | 5354 | 230 | 5124 | 4.30 |
After 23:00 | 100 | 8 | 92 | 8.00 |
Awakening from sleep | Easy | 2122 | 65 | 2057 | 3.06 | 7.017 | 0.008 |
Difficult | 4446 | 197 | 4249 | 4.43 |
Sleep disorders | Yes | 1773 | 106 | 1667 | 5.98 | 25.100 | < 0.001 |
No | 4795 | 156 | 4639 | 3.25 |
Playing games before bed | No | 4384 | 161 | 4223 | 3.67 | 3.884 | 0.049** |
Sometimes | 2103 | 96 | 2007 | 4.56 |
Often | 81 | 5 | 76 | 6.17 |
Academic performance | Good | 4289 | 149 | 4140 | 3.47 | 17.053 | < 0.001** |
General | 2153 | 96 | 2057 | 4.46 |
Poor | 126 | 17 | 109 | 13.49 |
Family history of NE | No | 4939 | 77 | 4862 | 1.56 | 390.83 | < 0.001 |
Not sure | 1130 | 95 | 1035 | 8.41 |
Yes | 499 | 90 | 409 | 18.04 |
- Note: NE = nocturnal enuresis; DD = disposable diaper. ** P value for Chi-squared test for trend, and other P value for Chi-squared test