Body weight at birth [g] | Classification of birth weight | No. of patients [%] |
---|---|---|
≤999 | Extremely low birth weight (ELBW) | 1 (1%) |
1 (1%) < 34 GA | ||
0 ≥ 34 GA | ||
1000–1499 | Very low birth weight (VLBW) | 13 (17%) |
13 (17%) < 34 GA | ||
0 ≥ 34 GA | ||
1500–2499 | Low birth weight (LBW) | 22 (29%) |
6 (8%) < 34 GA | ||
16 (21%) ≥34 GA | ||
≥2500 | Normal birth weight (NBW) | 39 (52%) |
0 < 34 GA | ||
39 (52%) ≥34 GA |