| BPD Severity Status |
---|
Mild | Intermediate | Severe |
---|
Mean | SE | Mean | SE | Mean | SE |
---|
Event | 2-year Clinic Visits | 3.1 | 1.9 | 28.5 | 17.1 | 28.5 | 17.1 |
Hospital Admissions in Year 1 | 3.4 | 1.7 | 4.3 | 2.2 | 7.7 | 3.9 |
Hospital Admissions in Year 2 | 2.3 | 1.2 | 2.6 | 1.3 | 3.6 | 1.8 |
Length of Hospital Stay (Year 1 & 2), days | 18.8 | 2.3 | 8 | 2.2 | 10.9 | 2.0 |
Risk of Complication | Neuro-impairment | 34.4% | 6.9% | 58.4% | 11.7% | 78.9% | 15.8% |
ADHDb | 8.6% | 1.7% | 5.8% | 1.2% | 6.5% | 1.3% |
Neurodevelopmental Delay | 14.3% | 2.9% | 23.4% | 4.7% | 21.5% | 4.3% |
Asthma | 35.9% | 7.2% | 35.9% | 7.2% | 34.0% | 6.8% |
Hearing Impairment | 5.7% | 1.1% | 14.3% | 2.9% | 10.5% | 2.1% |
Low Vision | 9.1% | 1.8% | 20.8% | 4.2% | 21.1% | 4.2% |
Pulmonary Hypertension | 0.0% | 0.0% | 4.7% | 0.9% | 6.5% | 1.3% |
- a Sources: 2,3; bADHD Attention Deficit Hyperactivity Disorder