| Case 1 | Case 2 | |
---|
General characteristics |
Age, years | 13 | 13 | |
Sex | Male | Male | |
Weight, kg | 40.7 | 54 | |
Dose of TCZ | 8 mg/kg | 8 mg/kg | |
Potential cause | Underdone pork | Roast meat | |
Initial symptoms | Fever | Fever | |
| Abdominal pain | Abdominal pain | |
Dizziness | Dizziness | |
Diarrhea | Diarrhea | |
Vomiting | Vomiting | |
Signs |
State | Unconsciousness | Dysphoria | |
HR, /min | 141 | 174 | |
RR, /min | 41 | 56 | |
BP, mmHg | Undetectable | 80/42 | |
MAP, mmHg | Undetectablea | 56a | |
SpO2, % | 76 | 83 | |
CRT, second | 5 | > 5 | |
Laboratory findings | | | Normal value |
WBC, 109/L | 20.41 | 38.76 | 3.5–9.5 |
Neutrophil, % | 78 | 87 | 40–75 |
Hemoglobin, g/L | 118 | 121 | 115–150 |
Platelet, 109/L | 458 | 399 | 125–350 |
CRP, mg/L | 107.13 | 95.9 | 0–3 |
PCT, ng/ml | 15.86 | 37.19 | 0–0.5 |
ESR, mm/h | 113 | 128 | 0–20 |
Ferritin, μg/L | 4118b | 5560b | 10–120 |
Fibrinogen, g/L | 2.6b | 3.01b | 1.8–4.0 |
APTT, second | 61.7 | 31.2 | 21–33 |
PT, second | 29 | 17.3 | 0–13 |
AST, U/L | 71.4b | 238.1b | 13–35 |
ALT, U/L | 94.3 | 982.3 | 7–40 |
BNP, pg/ml | 17,800 | 1230 | 0.1–1.0 |
Creatinine, μmol/L | 305.4a | 295.3a | 41–73 |
Lactic acid, mmol/L | 5.3 | 4.7 | 0–125 |
IgG, g/L | 3.98 | 6.8 | 8.6–17.4 |
IgA, g/L | 0.54 | 0.63 | 1.0–4.2 |
IgM, g/L | 0.32 | 1.3 | 0.5–2.8 |
Blood culture | Salmonella enteritidis | Negative | Negative |
- HR heart rate, RR respiratory rate, BP blood pressure, MAP mean arterial pressure, SpO2 percutaneous blood oxygen saturation, CRT capillary refilling time, WBC white blood cell counts, CRP C-reactive protein, PCT procalcitonin, ESR erythrocyte sedimentation rate, APTT activated partial thromboplastin time, PT prothrombin time, AST aspartate transaminase, ALT alanine transaminase, BNP brain natriuretic peptide, Ig immunoglobulin
- a Terms included in the criteria of sepsis
- b Terms included in the criteria of MAS